<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GrantBlog &#187; Gadgets</title>
	<atom:link href="http://nextgenwebmedia.com/grantblog/category/gadgets/feed" rel="self" type="application/rss+xml" />
	<link>http://nextgenwebmedia.com/grantblog</link>
	<description>the latest and greatest in the world of tech</description>
	<lastBuildDate>Sat, 28 Nov 2009 16:55:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Video Game Sales No Longer a Billion-Dollar Industry</title>
		<link>http://nextgenwebmedia.com/grantblog/news/video-game-sales-no-longer-a-billion-dollar-industry</link>
		<comments>http://nextgenwebmedia.com/grantblog/news/video-game-sales-no-longer-a-billion-dollar-industry#comments</comments>
		<pubDate>Mon, 15 Jun 2009 13:09:20 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://nextgenwebmedia.com/grantblog/?p=174</guid>
		<description><![CDATA[According to new industry numbers released this month, sales of video game consoles are down last month by 30% compared to May of last year. While experts say that the sales of games might follow shortly, they noted that for the first time since August of 2007, the video game console industry is no longer [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop">A</span>ccording to new industry numbers released this month, sales of video game consoles are down last month by 30% compared to May of last year. While experts say that the sales of games might follow shortly, they noted that for the first time since August of 2007, the video game console industry is no longer a billion-dollar one.</p>
]]></content:encoded>
			<wfw:commentRss>http://nextgenwebmedia.com/grantblog/news/video-game-sales-no-longer-a-billion-dollar-industry/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spying On Printers Via The Sound They Make?!?!?</title>
		<link>http://nextgenwebmedia.com/grantblog/news/spying-on-printers-via-the-sound-they-make</link>
		<comments>http://nextgenwebmedia.com/grantblog/news/spying-on-printers-via-the-sound-they-make#comments</comments>
		<pubDate>Wed, 10 Jun 2009 20:27:33 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[printers]]></category>
		<category><![CDATA[spying]]></category>

		<guid isPermaLink="false">http://nextgenwebmedia.com/grantblog/?p=128</guid>
		<description><![CDATA[At Saarland university, students and researchers now say they can, with up to 70% accuracy, detect what a printer is printing only based on the sounds that they make while they print. That&#8217;s scary. Although it took a while because they had to match word in the dictionary to words that could be printed, they say [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop">A</span>t Saarland university, students and researchers now say they can, with up to 70% accuracy, detect what a printer is printing only based on the sounds that they make while they print. That&#8217;s scary. Although it took a while because they had to match word in the dictionary to words that could be printed, they say that in their demo (with an anonymous patients), they were able to tell what perscription was being printed at a doctor&#8217;s office.</p>
<p>[Via <a title="Lifehacker" href="http://lifehacker.com/5284967/remains-of-the-day-the-search-engine-pepsi-challenge-edition">Lifehacker</a> on <a title="Google Blogscoped" href="http://blogoscoped.com/archive/2009-06-06-n61.html">Google Blogscoped</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://nextgenwebmedia.com/grantblog/news/spying-on-printers-via-the-sound-they-make/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recap of Today&#8217;s iPhone Developments</title>
		<link>http://nextgenwebmedia.com/grantblog/tech/recap-of-todays-iphone-developments</link>
		<comments>http://nextgenwebmedia.com/grantblog/tech/recap-of-todays-iphone-developments#comments</comments>
		<pubDate>Mon, 08 Jun 2009 21:20:50 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[WWDC]]></category>

		<guid isPermaLink="false">http://nextgenwebmedia.com/grantblog/?p=115</guid>
		<description><![CDATA[Wow, what a day for Apple, their products and the iPhone! Today, at the Worldwide Developers Conference hosted by Apple in San Fransisco, we saw a new iPhone&#8217;s release, new 3.0 iPod Touch and iPhone OS update as well as other product announcements from Apple on topics like their new and improved MacBooks. But, in [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop">W</span>ow, what a day for Apple, their products and the iPhone! Today, at the Worldwide Developers Conference hosted by Apple in San Fransisco, we saw a new iPhone&#8217;s release, new 3.0 iPod Touch and iPhone OS update as well as other product announcements from Apple on topics like their new and improved MacBooks. But, in all of their new announcements, Steve Jobs was still not there <img src='http://nextgenwebmedia.com/grantblog/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>Let&#8217;s start with the iPhone. Apple first introduced the iPhone in June of 2007 and since then, it&#8217;s been a complete hit and has almost dominated the smartphone and gadget-lover market. Apple demonstrated this today in their release of a new iPhone, the 3GS, and the release of their new 3.0 operating system for it today. In brief, Apple announced the new and much awaited 3.0 OS, which introduced features including MMS support (which AT&amp;T&#8217;s network currently does not support for the phone), copy &amp; paste, the ability for the iPhone to support various attachable devices, a new lost-phone find-me feature, a voice memo and landscape keyboard app, faster performance as well as streaming audio and video. The software upgrade will be free for iPhone users and $9.95 for iPod Touch users.</p>
<p>The new iPhone 3GS was also released, which added voice command, more RAM and internal improvements to the phone, an improved camera and a compass. Another shocker was the price- <strong>$199 for the new 3GS and only $99 for the iPhone 3G itself. </strong>Wow!</p>
<p>Apple also had a major release of their new, but anticipated Snow Leopard operating system update, which introduced Microsoft Exhange Server support, many internal performance upgrades and tweaks (including powerful 64-bit OS support), Quicktime 10, and Safari 4, which Apple claims is <em>the </em>fastest browser-all for the stunning upgrade price of $29- a big &#8220;take that Microsoft!&#8221; from Apple.</p>
<p>Apple also announced a $700 price drop on the Macbook Air, as well a new specs and integrated SD card slots for the 13 and 15 inch Macbook Pros.</p>
<p>What do you think about today&#8217;s developments? Want a new iPhone 3GS?</p>
]]></content:encoded>
			<wfw:commentRss>http://nextgenwebmedia.com/grantblog/tech/recap-of-todays-iphone-developments/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The &#8220;Netbook&#8221; Trend</title>
		<link>http://nextgenwebmedia.com/grantblog/gadgets/the-netbook-trend</link>
		<comments>http://nextgenwebmedia.com/grantblog/gadgets/the-netbook-trend#comments</comments>
		<pubDate>Sun, 07 Jun 2009 19:31:53 +0000</pubDate>
		<dc:creator>Grant</dc:creator>
				<category><![CDATA[Gadgets]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[eee-pc]]></category>
		<category><![CDATA[hp]]></category>
		<category><![CDATA[netbook]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://nextgenwebmedia.com/grantblog/?p=98</guid>
		<description><![CDATA[More and more in the past two months or so, I&#8217;ve seen people with and commercials for a semi-new tech-gadget, the netbook. While that&#8217;s not a specific brand or anything, netbooks, are in essence, tiny computers, smaller than a laptop, but not as small as a UMPC, a trend back around Q3 of last year. [...]]]></description>
			<content:encoded><![CDATA[<p><span class="drop">M</span>ore and more in the past two months or so, I&#8217;ve seen people with and commercials for a semi-new tech-gadget, the netbook. While that&#8217;s not a specific brand or anything, netbooks, are in essence, tiny computers, smaller than a laptop, but not as small as a UMPC, a trend back around Q3 of last year. In the last month, I&#8217;ve seen 3 commercials on TV for netbooks (Verizon Wireless&#8217;&#8217;s HP version) and have also seen 3 of my friends get them.</p>
<p>I must say though, that they are pretty neat. Most have around 10 or 8-inch screens, wi-fi (and sometimes a mobile broadband card with Sprint, AT&amp;T or Verizon) and a full keyboard- all on a tiny little think like that. Dell&#8217;s Mini 9 and 10 are good examples of netbooks, as well as the well-known Asus Eee-PC. Oh, and the devices are cheap too! Depending on who you buy them from, they start at around $500 and go upto around $1750.</p>
<p>So, do you have a netbook or want to talk about the buzz? Join in in the comments below and vote in the poll about netbooks!</p>
Note: There is a poll embedded within this post, please visit the site to participate in this post's poll.
]]></content:encoded>
			<wfw:commentRss>http://nextgenwebmedia.com/grantblog/gadgets/the-netbook-trend/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
